Aurea Product Support End of Life (EOL) Dates and Policy
Aurea makes every reasonable effort to ensure a high quality software experience for its customers. To that end, even the best software needs a chance to retire. This End of Life (EOL) policy is intended to assist you in understanding our policies and plan for future releases while receiving the best possible Aurea experience.
Please note that the EOL dates below apply to both the core platform and associated services. While you may continue to use the core platform without support beyond the EOL date (though we strongly recommend upgrading to a newer release prior to any EOL), all associated services will reach their EOL date at the date listed and you may lose access to these capabilities. The future dates posted here are subject to change in accordance with our release cycle.
We will work proactively with you to ensure you’re informed on the status of your current product version including your options for upgrading. If you have questions or would like to explore your options, contact your Account Manager.
Table of Contents
Aurea CRM
Product Version | Release Date | Active Maintenance ends |
---|---|---|
CRM Web | ||
14.x | Feb 2022 | Supported |
13.x | Mar 2021 | Supported |
12.x | Apr 2020 | Mar 2023 |
11.x | Apr 2018 | Apr 2022 |
10.x | May 2017 | Mar 2020 |
CRM Pad | ||
4.x | Dec 2017 | Supported |
Aurea Integration Solutions
Product Version | Release Date | Active Maintenance ends |
---|---|---|
Monitor | ||
Enterprise 2023 R12 / 12.0212.1.503 | Jul 2023 | Supported |
Enterprise 2023 R1 / 12.0211.1.464 | Feb 2023 | Supported |
Enterprise 2022 / 12.0205.1.425 | Aug 2022 | Supported |
Enterprise 2021 / 12.0 | Nov 2020 | Supported |
Enterprise 2020 / 11.0230.60.2 | Mar 2020 | Dec 2020 |
Enterprise 2019 / 11.0.9 | Apr 2019 | Dec 2020 |
Enterprise 2018 / 11.0.5 | Jan 2018 | Dec 2020 |
Enterprise 2017 | Jun 2017 | Jan 2020 |
Enterprise 2016 | Apr 2016 | Jun 2019 |
Standard 2015 / 10.0 | Dec 2019 | Dec 2020 |
Standard 2013 / 9.0 | May 2013 | Dec 2020 |
Process | ||
2022 | May 2022 | Supported |
2021 / 12.0 | Nov 2020 | Supported |
2020 / 10.0.18 | Feb 2020 | Dec 2022 |
2019 /10.0.16 | Apr 2019 | Dec 2020 |
2018 / 10.0.13 | Apr 2018 | Dec 2020 |
Messenger | ||
2024 R2 | Jul 2024 | Supported |
2024 R1 | Jan 2023 | Supported |
2023 R2 | Dec 2023 | Supported |
2023 R1 / 12.0.3 | Jul 2023 | Supported |
2022 / 12.0.1 | May 2022 | Supported |
2021 / 12.0 | Dec 2020 | Supported |
2020 / 10.0.18 | Mar 2020 | Dec 2022 |
2019 / 10.0.15 | Apr 2019 | Mar 2022 |
2018 / 10.0.12 | Mar 2018 | Apr 2021 |
2017 / 10.0.8 | Apr 2017 | Not Available |
2016 | Apr 2016 | Not Available |
2015 | Oct 2014 | Not Available |
Aurea Messaging Solutions
Product Version | Release Date | Active Maintenance ends |
---|---|---|
Alert Find | ||
6 | Dec 2018 | Supported |
5.18 or higher | Mar 2017 | Dec 2020 |
AF Mobile 1.x | May 2017 | Supported |
MSDC 1.x | Aug 2018 | Supported |
EMS Client | ||
6.14 | Aug 2017 | Supported |
EMSCS 7.2 or higher | Aug 2017 | Supported |
IM 8.2 or Higher | Aug 2017 | Supported |
OE 7.1 | Jul 2017 | Supported |
EMS Mobile 1.2.0 | May 2018 | Supported |
EMS Datacenter | ||
EMSDC 7.x | Jun 2017 | Supported |
Aurea Insurance Solutions
Product Version | Release Date | Active Maintenance ends |
---|---|---|
ADCM | ||
Enterprise 2019.x | Jan 2019 | Supported |
2019.x | Jan 2019 | Supported |
Enterprise 2018.x | Jan 2018 | Jan 2021 |
2018.x | Jan 2018 | Jan 2021 |
Enterprise 2017.x | Jan 2017 | Not Available |
2017.x | Jan 2017 | Not Available |
2016.x | Jun 2016 | Not Available |
2015.x | Oct 2014 | Not Available |
IPM | ||
2018.x | Jan 2018 | Supported |
2017.x | Jan 2017 | Not Available |
2016.x | Aug 2016 | Not Available |
2015.x | Jun 2015 | Not Available |
Aurea Email Marketing
Product Version | Release Date | Active Maintenance ends |
---|---|---|
Lyris LM | ||
12.x | Jan 2017 | Supported |
11.x | Dec 2016 | Not Available |
Lyris HQ | ||
CM.2021.x | Jan 2021 | Supported |
Aurea Energy Solutions
Product Version | Release Date | Active Maintenance ends |
---|---|---|
AESCIS | ||
2007 | Feb 2020 | Supported |
AESEDI | ||
2003 | Jan 2020 | Supported |
Bonzai
Product Version | Release Date | Active Maintenance ends |
---|---|---|
2.2.x | Aug 2019 | Supported |
2.1.x | Aug 2018 | Aug 2021 |
2.0.x | June 2018 | Not Available |
1.x | Aug 2017 | Not Available |
Product Version | Release Date | Active Maintenance ends |
---|---|---|
7.x | Jun 2019 | Supported |
6.x | Jul 2018 | Jun 2021 |
5.x | Jul 2018 | Jul 2020 |
Aurea Social (Skyvera)